Full-Form | Bachelor of Technology in Biomedical Engineering |
Course Level | Undergraduate |
Duration | 4 years |
Examination type | Semester-wise |
Eligibility | Passed Class 12 or equivalent with Physics, Chemistry and Mathematics as compulsory subjects. |
Admission Process | Entrance/ Merit-Based |
Average Fees | INR 4,00,000 - 10,00,000 |
Average Salary | INR 5,00,000 - 12,00,000 |
Top Recruiting Companies | Wipro Medicals, L&T etc. |
Job Positions | Scientists, Chemicals or Medical Researcher, Lecturer/ Professor, Content Developer etc. |
This course basically entitles the student to seek knowledge in the field of engineering principles along with medicine for healthcare purposes.
The duration of this course is four years including industrial training as well. The curriculum covers eight semesters and during the final semester, students are given the opportunity to utilize their skills through R & D and get innovative. The course fee normally ranges between INR 1 lakh to 2 lakhs. There is no denying the fact that after successful completion of this course, a student can get a good job in a reputed hospital or research organization.
Students who are interested in pursuing their career in the field of biomedical engineering should possess at least 50% percent marks (Physics, Mathematics) at 10+2 with Biology or Bio-Technology as optional subjects.
Semester 1 | Semester 2 |
---|---|
Physics | Principles of Environmental Science |
English | Value Education |
Chemistry | Electronic Devices |
Mathematics I | Basics of C programming |
Engineering Mechanics | Mathematics II |
Personality Development I | Personality Development II |
NCC / NSS / NSO & YOGA (Elective) | Computer Lab |
Physics Lab | Workshop Practice |
Chemistry Lab | Electronic Devices Lab |
Workshop Practice | Materials Science |
Engineering Graphics | Electrical Machines Lab |
Semester 3 | Semester 4 |
Mathematics III | Probability and Random Process |
German or Japanese or French Language I | German or Japanese or French Language II |
Fluid Mechanics | Sensors and Measuring Techniques |
Basic Biochemistry | Basic Human Anatomy and Physiology |
Digital Systems | Linear Integrated Circuits |
Circuits & Networks | Bio Analytical Techniques |
Personality Development III | Signals and Systems |
Electric and Electronic Circuits Lab | Biochemistry Lab |
Digital Systems Lab | Sensors and Measurements Lab |
Fluid Mechanics Lab | Linear Integrated Circuits Lab |
Semester 5 | Semester 6 |
Control Systems | Bio-Signal Processing I |
Engineering Economics and Management | Medical Imaging Techniques |
Principles of Communication Engineering | Basic Pathology and Basic Microbiology |
Introduction to Medical Physics | Biomaterials and Artificial Organs |
Microprocessors and Microcontrollers | Diagnostic Ultrasound in Medicine |
Biomedical Instrumentation | Elective- I |
Personality Development IV | Bio- Signal Processing Lab |
Biomedical Instrumentation Lab | Pathology and Microbiology Lab |
Industrial Training I | Comprehension II |
Comprehension I | Computer skills |
Microprocessor and Microcontroller Lab | Personality Development V |
Semester 7 | Semester 8 |
Diagnostic and Therapeutic Equipment | Elective V |
Medical Image Processing | Elective IV |
Virtual Instrumentation | Project Work |
Elective III Elective II | Advanced Biochemistry Bio-Signal Processing II |
Medical Image Processing Lab | Elective VI |
Virtual Instrumentation Lab | Advanced Medical Physics |
Industrial Training II | - |
Bachelor of Technology [B.Tech] (Biomedical Engineering) | Entry Level Salary (LPA) | Medium Salary (LPA) | Maximum Salary (LPA) |
---|---|---|---|
Biomedical Engineer | 1.2 | 2.5 | 10.6 |
Clinical Researcher | 2 | 3.7 | 22 |
Lecturer | 2.5 | 6.1 | 24.2 |
Content Developer | 2.1 | 3.1 | 8.5 |
Apply Now Get More Information