Courses | Specialization | Avg. Fees Per Year |
---|---|---|
B.TECH (4 Year) Full Time | Computer Science and Engineering | ₹2,10,000/Year~ Apply Now |
B.TECH (4 Year) Full Time | CSE (Cyber Security) | ₹2,30,000/Year~ Apply Now |
B.TECH (4 Year) Full Time | CSE (Artificial Intelligence & Machine Learning) | ₹2,45,000/Year~ Apply Now |
B.TECH (4 Year) Full Time | CSE (Full Stack Development) | ₹2,30,000/Year~ Apply Now |
B.TECH (4 Year) Full Time | CSE (UX/UI) | ₹2,30,000/Year~ Apply Now |
B.TECH (4 Year) Full Time | CSE (Data Science) | ₹2,30,000/Year~ Apply Now |
B.TECH (4 Year) Full Time | Mechanical Engineering (Automative Designs & Electrical Vehicle) | ₹1,75,000/Year~ Apply Now |
B.TECH (4 Year) Full Time | Computer and Electronic Engineering | ₹1,75,000/Year~ Apply Now |
BCA (3 Year) Full Time | Artificial Intelligence and Data Science | ₹1,55,000/Year~ Apply Now |
B.Sc. (Hons.) (3 Year) Full Time | Computer Science | ₹1,25,000/Year~ Apply Now |
B.Sc. (Hons.) (3 Year) Full Time | Cyber Security | ₹1,25,000/Year~ Apply Now |
B.Sc. (Hons.) (3 Year) Full Time | Data Science | ₹1,25,000/Year~ Apply Now |
BBA (3 Year) Full Time | Human Resource Management | ₹1,70,000/Year~ Apply Now |
BBA (3 Year) Full Time | Marketing | ₹1,70,000/Year~ Apply Now |
BBA (3 Year) Full Time | Finance | ₹1,70,000/Year~ Apply Now |
BBA (3 Year) Full Time | International Business | ₹1,70,000/Year~ Apply Now |
BBA (3 Year) Full Time | Travel and Tourism | ₹1,70,000/Year~ Apply Now |
BBA (3 Year) Full Time | Business Intelligence & Analytics | ₹1,90,000/Year~ Apply Now |
B.Com (Hons.) (3 Year) Full Time | Bachelor of Commerce | ₹1,40,000/Year~ Apply Now |
BBA-MBA (Integrated) (5 Year) Full Time | Bachelor Of Business Administration-Master of Business Administration | ₹1,99,000/Year~ Apply Now |
B.COM (3 Year) Full Time | Bachelor of Commerce | ₹1,15,000/Year~ Apply Now |
B.Sc. (Hons.) (3 Year) Full Time | Physics | ₹85,000/Year~ Apply Now |
B.Sc. (Hons.) (3 Year) Full Time | Chemistry | ₹85,000/Year~ Apply Now |
B.Sc. (Hons.) (3 Year) Full Time | Mathematics | ₹85,000/Year~ Apply Now |
B.Sc. (Hons.) (3 Year) Full Time | Forensic Science | ₹1,20,000/Year~ Apply Now |
D. Pharma (2 Year) Full Time | Pharmacy | ₹1,10,000/Year~ Apply Now |
B.Pharm (4 Year) Full Time | Pharmacy | ₹1,80,000/Year~ Apply Now |
BPT (4 Year) Full Time | Physiotherapy | ₹1,45,000/Year~ Apply Now |
B.ARCH (5 Year) Full Time | Bachelor of Architecture | ₹1,80,000/Year~ Apply Now |
B.DES (4 Year) Full Time | Bachelor of Design | ₹2,00,000/Year~ Apply Now |
B.I.D (4 Year) Full Time | Bachelor Of Interior Design | ₹1,45,000/Year~ Apply Now |
B.Sc (3 Year) Full Time | Interior Design | ₹1,20,000/Year~ Apply Now |
B.A (3 Year) Full Time | Fashion Design | ₹1,40,000/Year~ Apply Now |
B.DES (4 Year) Full Time | Game Design and Animation | ₹2,30,000/Year~ Apply Now |
Professional Diploma (1 Year) Full Time | Interior Design | ₹1,05,000/Year~ Apply Now |
B.A.-LL.B.(Hons.) (5 Year) Full Time | Bachelor of Arts and Bachelor of Legislative Law | ₹1,70,000/Year~ Apply Now |
B.Com.-LL.B.(Hons.) (5 Year) Full Time | Bachelor of Commerce and Bachelor of Legislative Law | ₹1,70,000/Year~ Apply Now |
B.B.A.-LL.B.(Hons.) (5 Year) Full Time | Bachelor of Business Administration and Bachelor of Legislative Law | ₹1,70,000/Year~ Apply Now |
LLB (Hons.) (3 Year) Full Time | Bachelor of Laws | ₹1,50,000/Year~ Apply Now |
B.A (3 Year) Full Time | Journalism & Mass Communication | ₹1,50,000/Year~ Apply Now |
B.A (Hons.) (3 Year) Full Time | English | ₹1,10,000/Year~ Apply Now |
B.A (Hons.) (3 Year) Full Time | Economics | ₹1,10,000/Year~ Apply Now |
B.A (Hons.) (3 Year) Full Time | Psychology | ₹1,20,000/Year~ Apply Now |
B.A (Hons.) (3 Year) Full Time | Political Science | ₹1,20,000/Year~ Apply Now |
B.A (3 Year) Full Time | Bachelor of Arts | ₹1,10,000/Year~ Apply Now |
B.A (Hons.) (3 Year) Full Time | Chinese | ₹1,10,000/Year~ Apply Now |
B.ED (2 Year) Full Time | Bachelor of Education | ₹1,00,000/Year~ Apply Now |
B.El.Ed. (BTC) (4 Year) Full Time | ₹1,05,000/Year~ Apply Now | |
BHMCT (4 Year) Full Time | Hotel Management and Catering Technology | ₹1,85,000/Year~ Apply Now |
B.Sc. (Hons.) (4 Year) Full Time | Agriculture | ₹1,30,000/Year~ Apply Now |
Integrated B.Tech (CSE) + MBA (5 Year) Full Time | B.Tech (CSE) + MBA | ₹2,25,000/Year~ Apply Now |
BBA (3 Year) Full Time | Logistic & Supply Chain Management | ₹1,90,000/Year~ Apply Now |
B.Pharm LET (3 Year) Full Time | Bachelor of Pharmacy | ₹1,80,000/Year~ Apply Now |
BFA (4 Year) Full Time | Bachelor of Fine Arts | ₹1,10,000/Year~ Apply Now |
BBA (3 Year) Full Time | Entrepreneurship | ₹1,90,000/Year~ Apply Now |
B.Com (Hons.) (3 Year) Full Time | International Accounting & Finance | ₹1,50,000/Year~ Apply Now |
BCA (Hons. with Research) (4 Year) Full Time | Artificial Intelligence and Data Science | ₹1,55,000/Year~ Apply Now |
BBA (Hons. with Research) (4 Year) Full Time | Logistics & Supply Chain Management | ₹1,90,000/Year~ Apply Now |
BBA (Hons. with Research) (4 Year) Full Time | Entrepreneurship | ₹1,90,000/Year~ Apply Now |
BBA (Hons. with Research) (4 Year) Full Time | International Accounting & Finance | ₹1,90,000/Year~ Apply Now |
BBA (Hons. with Research) (4 Year) Full Time | Human Resources Management | ₹1,70,000/Year~ Apply Now |
BBA (Hons. with Research) (4 Year) Full Time | Marketing | ₹1,70,000/Year~ Apply Now |
BBA (Hons. with Research) (4 Year) Full Time | Finance | ₹1,70,000/Year~ Apply Now |
BBA (Hons. with Research) (4 Year) Full Time | International Business | ₹1,70,000/Year~ Apply Now |
BBA (Hons. with Research) (4 Year) Full Time | Travel and Tourism | ₹1,70,000/Year~ Apply Now |
BBA (Hons. with Research) (4 Year) Full Time | Business Intelligence & Analytics | ₹1,90,000/Year~ Apply Now |
B.Com. (Hons. with Research) (4 Year) Full Time | International Accounting & Finance | ₹1,50,000/Year~ Apply Now |
B.Com. (Hons. with Research) (4 Year) Full Time | Bachelor of Commerce (Hons. with Research) | ₹1,40,000/Year~ Apply Now |
B.A. (Hons. with Research) (4 Year) Full Time | English | ₹1,10,000/Year~ Apply Now |
B.A. (Hons. with Research) (4 Year) Full Time | Economics | ₹1,10,000/Year~ Apply Now |
B.A. (Hons. with Research) (4 Year) Full Time | Psychology | ₹1,20,000/Year~ Apply Now |
B.A. (Hons. with Research) (4 Year) Full Time | Chinese | ₹1,10,000/Year~ Apply Now |
B.A. (Hons. with Research) (4 Year) Full Time | Political Science | ₹1,20,000/Year~ Apply Now |
B.Sc. (Hons. with Research) (4 Year) Full Time | Physics | ₹85,000/Year~ Apply Now |
B.Sc. (Hons. with Research) (4 Year) Full Time | Chemistry | ₹85,000/Year~ Apply Now |
B.Sc. (Hons. with Research) (4 Year) Full Time | Mathematics | ₹85,000/Year~ Apply Now |
B.Sc. (Hons. with Research) (4 Year) Full Time | Forensic Science | ₹1,20,000/Year~ Apply Now |
B.A. (Hons. with Research) (4 Year) Full Time | Journalism & Mass Communication | ₹1,50,000/Year~ Apply Now |
BBA (3 Year) Full Time | International Accounting & Finance | ₹1,90,000/Year~ Apply Now |
B.Sc-M.Sc (Integrated) (5 Year) Full Time | Forensic Science | ₹1,20,000/Year~ Apply Now |
B.DES (4 Year) Full Time | Fashion Design | ₹2,00,000/Year~ Apply Now |
B.DES (4 Year) Full Time | Textile Design | ₹2,00,000/Year~ Apply Now |
B.DES (4 Year) Full Time | Interior Design | ₹2,00,000/Year~ Apply Now |
B.DES (4 Year) Full Time | UI/UX | ₹2,30,000/Year~ Apply Now |
B.A (Hons.) (4 Year) Full Time | Culinary Arts | ₹2,25,000/Year~ Apply Now |
Diploma (1 Year) Full Time | Culinary Arts | ₹3,00,000/Year~ Apply Now |
Courses | Specialization | Avg. Fees Per Year |
---|---|---|
MCA (2 Year) Full Time | Master of Computer Applications | ₹1,10,000/Year~ Apply Now |
M.TECH (2 Year) Full Time | Computer Science and Engineering | ₹1,00,000/Year~ Apply Now |
MBA (2 Year) Full Time | Human Resource Management | ₹2,80,000/Year~ Apply Now |
MBA (2 Year) Full Time | Marketing | ₹2,80,000/Year~ Apply Now |
MBA (2 Year) Full Time | International Business | ₹2,80,000/Year~ Apply Now |
MBA (2 Year) Full Time | Information Technology | ₹2,80,000/Year~ Apply Now |
MBA (2 Year) Full Time | Travel & Tourism | ₹2,80,000/Year~ Apply Now |
MBA (2 Year) Full Time | Finance | ₹2,80,000/Year~ Apply Now |
M.COM (2 Year) Full Time | Master of Commerce | ₹1,00,000/Year~ Apply Now |
M.Sc. (Hons) (2 Year) Part Time | Master of Science | ₹1,20,000/Year~ Apply Now |
M.Pharm (2 Year) Full Time | Pharmaceutics | ₹1,40,000/Year~ Apply Now |
M.Pharm (2 Year) Full Time | Pharmacology | ₹1,40,000/Year~ Apply Now |
LLM (1 Year) Full Time | Master of Laws | ₹1,40,000/Year~ Apply Now |
M.A (2 Year) Full Time | Journalism and Mass Communication | ₹1,10,000/Year~ Apply Now |
M.A (2 Year) Full Time | English | ₹1,05,000/Year~ Apply Now |
M.A (2 Year) Full Time | Economics | ₹1,05,000/Year~ Apply Now |
M.A (2 Year) Full Time | Applied Psychology | ₹1,05,000/Year~ Apply Now |
M.A (2 Year) Full Time | Education | ₹1,05,000/Year~ Apply Now |
MBA (2 Year) Full Time | Digital Marketing | ₹3,30,000/Year~ Apply Now |
MBA (2 Year) Full Time | Logistics and Supply Chain Management | ₹3,20,000/Year~ Apply Now |
M.TECH (2 Year) Full Time | VLSI DESIGN | ₹1,00,000/Year~ Apply Now |
M.TECH (2 Year) Full Time | Automobile Engineering | ₹1,00,000/Year~ Apply Now |
M.TECH (2 Year) Full Time | Power Electronics and Drive | ₹1,00,000/Year~ Apply Now |
M.Sc (2 Year) Full Time | Forensic Science | ₹1,20,000/Year~ Apply Now |
1. Ranked 1 st for Placements amongst all B Schools in Haryana
K.R. Mangalam University has been ranked No. 1 in Haryana, No. 5 in North India, and No. 22 in India as per BW Business World Engineering School Rankings 2023.
According to The Week Ranking 2023, K.R. Mangalam University has been ranked No. 5 among the best private and deemed multidisciplinary universities in Delhi-NCR and No. 16 in the North Zone.
K.R. Mangalam University has been ranked No. 2 In Haryana, No. 5 in North India, and No. 21 in India as per BW Legal World Law School Rankings 2023.