Odisha Joint Entrance Examination (OJEE) is also referred as Odisha JEE is a state level entrance exam test conducted by the state government for those students who wants to seek admission to the undergraduate, masters and lateral entry courses. The exam is specially organized for those students who want to seek admission in the 1st year of pharmacy & Integrated MBA (5 Years) course. Through this examination, a candidate can seek admission in the lateral entry in technology/ Pharmacy/engineering/MCA. They can also apply for the admission in the 1st year of masters course of MBA/M.Tech /MCA/M.Plan/M.Arch (exe.) /M. Pharm. However, the admission to MBBS, B. DS, BE/B. Tech course will be made through the NEET and JEE Main.
Through OJEE, admission to the following courses will be offered:
S. No | APPLICATION FORM NAME | APPLYING FOR THE COURSE |
---|---|---|
1 | A | PHARMACY |
2 | B | 1. Lateral Entry to B. Tech (for Diploma in Engg. students) 2. Lateral Entry to Pharmacy (for Diploma in Pharmacy students) 3. Lateral Entry to B. Tech (B.Sc students) |
3 | C | 1. MBA 2. MCA 3. Lateral entry to MCA |
4 | D | 1. M. Tech, M. Tech (part-time for working professionals), M. Plan (PGAT) 2. M. Arch 3. M Pharm |
5 | E | Application for the combination courses 1. MBA and MCA 2. MBA and LE – MCA 3. MBA and PGAT |
6 | F | Integrated MBA (5 years course) |
Candidates must make sure that they check the OJEE 2018 eligibility criteria before filling the OJEE 2018 application form. The officials will reject the application form which does not match the eligibility criteria.
Here, we are providing the eligibility criteria for different courses.
Program / Courses | General Min Marks Percentage | SC/ST Min Marks Percentage | Qualifying Examination & Subjects |
---|---|---|---|
BAMS and BHMS | 50% | 40% | Passed 10+2 examination of CHSE, Odisha or equivalent with Physics, Chemistry, and Biology. |
B Planning | 45% | 40% | Same as B.Tech |
B.Pharma | 45% | 40% | 10+2 passed with Physics, Chemistry and anyone (Mathematics, Biology, BioTech, Technical Vocational Subject, Electronics, Computer Science, IT, Statistics, Geology ) |
LE B.Tech | 45% | 40% | Passed 3-years diploma in appropriate branch of engineering/technology. |
LE Pharma | 45% | 40% | Diploma in Pharmacy |
MBA | 50% | 45% | Graduation |
MCA | 50% | 45% | Bachelor degree (BCA, BSc (IT/CS/IST/ITM)) in any stream passed with Mathematics at 12th level or at graduation level. |
Integrated MBA | 45% | 40% | Passed 10+2 in any stream. |
M.Tech/M.Arch/M.Plan/M.Pharma | 50% | 45% | For M.Tech, students should be passed/appearing bachelor degree examination (B.Tech). |
For M Pharm, students should be passed/appearing in bachelor’s degree in pharmacy | |||
For M.Arch, bachelor’s degree in architecture is required. | |||
For M.Plan, students should have passed bachelor’s degree in Economics, Geography, Sociology, Anthropology, Environmental Science, Statistics, Social works with specialization in Community Development and Rural Development.. |
The OJEE 2018 registration process is simple. Candidates wishing to appear for the OJEE 2018 need to fill the application form through their official website.
Students can directly fill the application form here : http://ojee.nic.in/publicinfo/public/view.aspx?Page=74
The OJEE application fee varies for various courses. Candidates can check the table below for the various course application fee structure:
COURSE NAME | FEE |
---|---|
BAMS & BHMS/ pharmacy/ Pharmacy and BAMS & BHMS | INR 1000/- |
LE (Engineering, Pharma) | INR 1000/- |
Integrated MBA | INR 1000/- |
M.Tech/M.Tech(PT)/M.Arch/M.Pharma | INR 1000/- |
MCA/MBA/LE-MCA | INR 1000/- |
MBA and MCA, MBA and LE-MCA, MBA and PGAT | INR 1500/- |
• Students can pay the application fees either through the credit/debit card, net banking or SBI e-challan.
The exam pattern details are provided here:
Exam Mode: Offline/ Pen-Paper Mode
Duration: 1 Hr/ 2 Hr/3 Hr as per the course
Type: Objective
Marking Scheme: 4 Marks for correct answers
Negative Marking: 1 Mark deducted for a wrong answer
Interested to Study | Questions Based On | Total Number of Questions | Duration of Exam |
---|---|---|---|
B. Pharm/ BHMS/BAMS | Physics (60), Chemistry (60), Mathematics + biology/zoology | 180 | 3 hours |
MBA | Verbal reasoning, analytical reasoning, General Knowledge, Comprehension, Computer and Business fundamentals, | 120 | 2 hours |
Integrated MBA | Verbal reasoning, analytical reasoning, General Knowledge, Comprehension | 60 | 1 hour |
MCA | Mathematics, computer awareness | 120 | 2 hours |
LE - MCA | Mathematics, computer awareness | 120 | 2 hours |
B. Sc (LE) | Mathematics, physics, chemistry | 60 | 1 hour |
B. Tech (Lateral Entry) | Lateral entry test | 120 | 2 hours |
B. Pharm (LE) | Based on the course of D. Pharm | 60 | 1 hour |
M. Tech | Branch opted in engineering, Mathematics and reasoning | 90 | 1 hour |
M Pharm | Branch only | 60 | 1 hour |
M Arch | B. Arch, Engineering mathematics & reasoning | 90 | 1 hour |
M Plan | Logical reasoning, arithmetic reasoning, architectural concept | 60 | 1 hour |
The exam will be conducted in 20 cities of Odisha. A student can opt for 3 centers while filling the OJEE exam. The table shows the OJEE exam centers along with their codes.
Centre Name | Centre Code |
---|---|
Angul | 11 |
Behrampur | 15 |
Dehnkanal | 19 |
Kendrapara | 23 |
Rayagada | 27 |
Balasore | 12 |
Bhubaneshwar | 16 |
Jagatsinghout | 20 |
Keonjhar | 24 |
Rourekela | 28 |
Baripada | 13 |
Bolangir | 17 |
Jeypore | 21 |
Phulbani | 25 |
Sambalpur | 29 |
Bhawnipatna | 14 |
Cuttack | 18 |
Jharsuguda | 22 |
Puri | 26 |
Sarang | 30 |