Course Level | Graduate |
Duration | 3 Years |
Examination type | Semester System |
Eligibility | 10+2 with recognized board |
Admission Process | Counselling after taking Entrance Examination |
Course Fee | INR 2,00,000 to 5,00,000 |
Average Starting Salary | INR 3,00,000 to 15,00,000 |
Employment Areas | Canteen, Catering Departments (Star Hotel), Food Service Field, Health and Recreation Club, Health Care Field, Health Department (Govt./Pvt.), Hospitals, Nursing Care facilities, Restaurants, etc. |
Job Profiles | Administrative Nutritionist, Area Business Manager, Consultant, Food Show Host, Medical Representative, Nutrition Trainer, Nutritional Sales Executive, Public Health/Community Dietitian, Researcher, Sports Nutritionist, Therapeutic Dietitian, etc. |
Top Recruiting Organizations | Health Care, Health Department (Govt./Pvt.), Hospitals, Nursing Care, Restaurants, etc. |
B. Sc. Nutrition and Dietetics or Bachelor of Science in Nutrition and Dietetics refers to a 3-year under-graduation graduate course in Nutrition and Dietetics where the relationship between the human body and food is studied in detail. Biochemistry, Chemistry, Dairy technology, food science and technology and polymer chemistry is are the subjects dealt with under this course program. This course opens new doors of opportunities for the students at the end of three years after the course has been successfully completed by them.
YEAR I | YEAR II |
---|---|
Communication Skills and Personality Development | Food Microbiology |
Human Physiology | Food Quality and Analysis |
Introduction to Food and Nutrition | Family Meal Planning |
Food Chemistry | Industrial Management and Facility Planning |
Food & Nutrition | Food Science |
Computer Fundamentals | Fundamentals of Bakery & Confectionary |
Public Health and Nutrition | Food Preservation |
Nutritional Biochemistry | - |
Human Nutrition | - |
Maternal & Child Health | - |
YEAR III | |
Ethics and Environmental Studies | |
Dietetics I | |
Food Packaging & Marketing Management | |
Food Processing Operations | |
Dietetics II | |
Food Biotechnology | |
Food Service Management | |
Diet & Patient Counselling | |
Internship |
Job Profile | Average Entry Level Salary | Average Medium Salary | Average Maximum Salary |
Consultant | 6.0 | 7.0 | 8.0 |
Food Show Host | 5.0 | 5.5 | 6.0 |
Sports Nutritionist | 3.0 | 4.0 | 5.0 |
Nutrition Trainer | 2.0 | 2.5 | 4.0 |
Public Health/Community Dietitian | 2.0 | 3.5 | 5.0 |
Annual Salary Trend
Watch the Video: B.Sc in Nutrition and Dietetics | Course Details, Eligibility, Best Colleges, Career Options, Salary