Full Form | Master of Business Administration in Business Economics |
Degree | Masters |
Duration | Course Duration of Master of Business Administration [MBA] (Business Economics) is 2 Years. |
Age | No age limit |
Minimum Percentage | A minimum of 50% average marks in graduation |
Subjects Required | Not Specified |
Average Fees Incurred | INR 5 - 20 LPA |
Average Salary Offered | INR 10 LPA (Source: Payscale) |
Employment Roles | Banks, Investment Banking, Business Development, Stock Broking Firms, Financial Institutions, Industrial Organizations, Non-Profit Organizations, Export Companies, and Marketing Firms. |
MBA in Business Economics is a postgraduate degree course that is offered in many universities in India. It can be done on a regular basis or on a correspondence basis. It generally requires two years to complete.
Students who are willing to pursue their careers in the field of economics can opt for this course.
MBA in Business Economics provides students the grounding in fundamentals of Business Statistics. This improves their problem solving skills and analytical skills.
Semester I | Semester II |
Operations Management | Marketing Management |
Business Analytics | Operation Research and Management |
Managerial Economics | Corporate Finance |
Accounting for Managers | Business Research Methodology |
Foundation of Management | Human Resource Management |
Business Statistics | Organizational Behaviour |
Business Environment | Indian Social and Political System |
Computer Application and E-Commerce | International Business |
Semester III | Semester IV |
Fundamentals of Econometrics | Data Mining and Data Warehousing |
Business Analytics | Economics of Business Strategy |
Mathematical Statistics | Business Analysis using MS Excel |
Market Microstructure | Applied Multivariate Analysis |
Econometrics | Feasibility Analysis |
Time Series Econometrics | Programming in Oracle |
Corporate Manager, Economist, Recruiter, Stock Analyst, Retail Strategist, Public Relations Representative, Market Researcher, Financial Analyst etc.
Apply Now Get More Information
Master of Business Administration [MBA] (Business Economics) | Entry Level Salary (LPA) | Medium Salary (LPA) | Maximum Salary (LPA) |
---|---|---|---|
Stock Analyst | 3 | 6 | 18 |
Public Relations Representative | 3 | 6 | 12.5 |
Financial Analyst | 2.2 | 5 | 19 |