Duration | 2 years |
Course Level | Post Graduate Course |
Full Form | Masters of Technology in Agriculture |
Examination Type | Semester Examinations |
Eligibility | Candidate with Bachelor’s degree (B.E./ B.tech) in the similar specialisation from a recognized university with minimum 60% aggregate marks |
Admission Process | Merit Based/ Entrance Examination |
Course Fee | INR 30,000 – INR 75,000 |
Average Salary | INR 1,50,000 – 3,00,000 |
Job Positions | Breeder, Agronomist, Corporate Sales Manager, Research Scientist etc |
M.Tech with a major in Agricultural Engineering is a postgraduate degree course that is offered at the university level. It generally requires two years to complete when done on a regular basis. One can also pursue this course through distance learning however the duration, in this case, may vary.
The course is designed to introduce students to using concepts of Engineering and Science to improve agriculture productivity. It helps them understand the latest techniques that can be used to make farming easy.
M.Tech in Agriculture Engineering is a master’s degree that includes various topics such as plant breeding and genetics, agronomy and soil science, seed science and technology, plant pathology, and agricultural meteorology.
The course helps them to understand the nature and impact of farming on the environment.
Semester I | Semester II |
---|---|
Principles of Analytical Chemistry | Refrigeration Engineering |
Applied Mathematics | Crop Physiology |
Food Chemistry and Microbiology | Process Instrumentation and Control |
Nursery Technology | Food Engineering –I |
Fundamentals of Information Technology | Agricultural Microbiology |
Fundamentals of Agricultural Meteorology | Principles of Agricultural Economics |
English for Effective Communication | Engineering Properties of Biological Materials |
Semester III | Semester IV |
Fundamentals of Entomology | Industrial visit I (Fruit, Vegetable and Floriculture Industry) |
Food Preservation Technology | Principles of Biotechnology |
Biomass Utilization and Renewable Energy Management | Livestock and Aquaculture Food Products Processing |
Commercial Production of Spices and Plantation Crops | Fundamentals of Soil Science |
Principles of Seed Production and Quality control in agricultural crops | Seed production technology of agricultural crops |
Livestock and Poultry Production Management | Fundamentals of Agribusiness Management |
Farm Power and Machinery | Applied Statistics |
M.Tech in Agriculture Engineering broadens the career options for students as they can seek employment in many areas such as Food Processing Industry, Research Organizations, Agribusiness Firms, Retail Industry, Banks and Financial Corporations, etc.
Master of Technology [M.Tech] (Agricultural Engineering) | Entry Level Salary (LPA) | Medium Salary (LPA) | Maximum Salary (LPA) |
---|---|---|---|
Bio Technical Research Scientist | 2 | 3.2 | 11.9 |
Design Engineer | 2 | 2.8 | 7.8 |
Analytical Chemistry Scientist | 1.3 | 3 | 4 |
Project Lead | 3.2 | 6.4 | 23.7 |
Bio Technical Research Manager | 2.1 | 2.9 | 7.3 |