Full-Form | Bachelor of Technology |
Course Level | Undergraduate |
Examination type | Semester |
Duration | 4 years |
Eligibility | The candidate must have passed the 10+2 examination from science stream with subjects Physics, Chemistry, Mathematics and Biology from a recognized board. |
Admission Process | Entrance based. |
Course Fee | INR 1.2 to 10.5 LPA |
Average Salary | INR 5- 8 LPA |
This course is a combination of Biology and Technology. In other words, it is an applied science in which a student learns about various aspects of environmental biotechnology as well as, engineering biotechnology.
There are total eight semesters in this four-year program, which covers a wide range of topics in the field of biotechnology, mathematics, biology etc. After successful completion of this course, graduates can get employment in various agricultural firms, research laboratories, pharmaceutical firms etc. The avenues are many. There are various job profiles one can opt for, after the successful completion of this course. These include -research scientist, research associate, biotechnologist, and professor in a renowned University at an attractive salary package. As far as the course fee is concerned, it generally ranges between INR 1-1.5 lakhs.
The basic objective of this course is to make students understand complex problems like upstream and downstream processing, modeling, and simulation. The graduates can continuously engage themselves in the complexities of biotechnology and can look for diversified solutions for the same. The student can easily understand the most complex engineering solutions and can easily interpret the same. While working, they can easily apply their knowledge of mathematics, applied biology, and engineering practically. Various qualities like technical expertise, professional attitude, and ethical responsibilities are also inculcated into the students through this course.
The basic eligibility to apply for this course is that a student must have cleared his higher secondary examination (Science Stream) with minimum 50% marks.
Semester 1 | Semester 2 |
---|---|
Physics | Principles of Environmental Science |
English | Value Education |
Chemistry | Electronic Devices |
Mathematics I | Basics of C programming |
Engineering Mechanics | Mathematics II |
Personality Development I | Personality Development II |
NCC / NSS / NSO & YOGA (Elective) | Computer Lab |
Physics Lab | Workshop Practice |
Chemistry Lab | Electronic Devices Lab |
Workshop Practice | Materials Science |
Engineering Graphics | Electrical Machines Lab |
Semester 3 | Semester 4 |
Mathematics III | Probability and Random Process |
German or Japanese or French Language I | German or Japanese or French Language II |
Fluid Mechanics | Sensors and Measuring Techniques |
Basic Biochemistry | Basic Human Anatomy and Physiology |
Digital Systems | Linear Integrated Circuits |
Circuits & Networks | Bio Analytical Techniques |
Personality Development III | Signals and Systems |
Electric and Electronic Circuits Lab | Biochemistry Lab |
Digital Systems Lab | Sensors and Measurements Lab |
Fluid Mechanics Lab | Linear Integrated Circuits Lab |
Semester 5 | Semester 6 |
Control Systems | Bio-Signal Processing I |
Engineering Economics and Management | Medical Imaging Techniques |
Principles of Communication Engineering | Basic Pathology and Basic Microbiology |
Introduction to Medical Physics | Biomaterials and Artificial Organs |
Microprocessors and Microcontrollers | Diagnostic Ultrasound in Medicine |
Biomedical Instrumentation | Elective- I |
Personality Development IV | Bio- Signal Processing Lab |
Biomedical Instrumentation Lab | Pathology and Microbiology Lab |
Industrial Training I | Comprehension II |
Comprehension I | Computer skills |
Microprocessor and Microcontroller Lab | Personality Development V |
Semester 7 | Semester 8 |
Diagnostic and Therapeutic Equipment | Elective V |
Medical Image Processing | Elective IV |
Virtual Instrumentation | Project Work |
Elective III Elective II | Advanced Biochemistry Bio-Signal Processing II |
Medical Image Processing Lab | Elective VI |
Virtual Instrumentation Lab | Advanced Medical Physics |
Industrial Training II | - |
Apply Now Get More Information
Bachelor of Technology [B.Tech] (Biotechnology) | Entry Level Salary (LPA) | Medium Salary (LPA) | Maximum Salary (LPA) |
---|---|---|---|
Lab Technician | 1.5 | 3.5 | 5.6 |
Clinical Researcher | 2.3 | 7 | 13 |
Pharmacist | 1.8 | 4.5 | 7.4 |
Medical Writing Executive | 2.2 | 5 | 7.6 |
Production Manager | 3 | 6.5 | 8.5 |
Medical Representative | 2.1 | 3.9 | 5.5 |