Duration | 4 Years |
Course Level | Under-graduate |
Examination Type | Semester System / Year-wise |
Eligibility | 10+2 with minimum 55% marks in science subjects |
Admission Process | Entrance-Based |
Average Annual Fees | INR 2,00,000 to 5,00,000 |
Average Annual Salary | INR 3,00,000 to 8,00,000 |
Job Profiles | Dairy Technologist, Microbiologist, Dairy Production Manager, Logistics and Distribution Manager, Dairy Scientist, Dairy Nutritionist, Quality Control Officer etc. |
Top Recruiting Companies | Mother Dairy, Amul, Nestle, Hindustan Unilever, Indian Tobacco Company, Reliance Industries, Britannia Industries, Hatsun Agro Product Limited, Metro Dairy Limited, Heritage foods, Vasudhara Dairy, Vadilal Group etc. |
The Bachelor of Technology course in Dairy Technology provides students with a detailed understanding of the dairy equipment and methodologies. Many students are opting for this course due to numerous career opportunities.
B.Tech Dairy Technology is a four-year course. Currently, there are approximately 400 dairy plants in India. Hence, after completing this course, students can gain employment prospects in government and private entities such as dairy farms and rural banks. Experienced candidates can go for teaching jobs in educational institutions. Graduates from this field can work as consultants, managers, nutritionists and scientists. They can also work in the quality control departments. However, in order to be successful in the field of dairy technology, students must gain years of experience and knowledge.
In private organizations, a fresher can earn Rs. 72,000 to Rs. 1,44,000 on a yearly basis. Experienced candidates can earn between Rs. 1.2 lakhs to Rs. 1.8 lakhs per annum. Managers receive remuneration of more than Rs.2.4 lakhs per annum. Salary depends on certain factors such as experience, organization, job position, qualifications and level of expertise.
After completion of this course, students can gain knowledge about dairy farming methods, equipment, and relevant principles. They can work as a freelancer or can work as a researcher.
For securing admission in this course, students must have cleared their 10+2 examination in Science stream. They should obtain good marks in all subjects, particularly Physics, Mathematics, and Chemistry. Those who desire to get admission in IITs must have obtained good scores in their JEE examination.
Semester I | Semester II |
---|---|
Physical Chemistry of Milk | Market Milk |
Milk Production Management & Dairy Development | Introductory Dairy Microbiology |
Engineering Drawing | Heat and Mass Transfer |
Workshop Practice & Technology | Chemistry of Milk |
Fluid Mechanics | Traditional Dairy Products |
Fundamentals of Microbiology | Electrical Engineering |
Moral Value & Education | Biochemistry & Human Nutrition |
Thermodynamics | Industrial Statistics |
Elementary Mathematics | - |
Semester III | Semester IV |
Computer Programming | Cheese Technology |
Condensed & Dried Milks | Ice?Cream & Frozen Desserts |
Fat Rich Dairy Products | Judging of Dairy Products |
Refrigeration and Air Conditioning | Starter Culture and Fermented Milk Products |
Dairy Engineering | Dairy Process Engineering |
Economic Analysis | Marketing Management & International Trade |
Dairy Extension Education | Dairy Plant Management & Pollution Control |
- | Dairy Biotechnology |
Semester V | Semester VI |
IT in Dairy Industry | Food Engineering |
Quality and Safety monitoring in Dairy Industry | Food Chemistry |
By Products Technology | Food and Industrial Microbiology |
Financial Management & Cost Accounting | Packaging of Dairy Products |
Dairy Plant Design and Layout | Food Technology |
Chemical Quality Assurance | Entrepreneurship Development and Industrial Consultancy |
Principles of Dairy Machine Design | Operation Research |
Environmental Sciences? I | Environmental Sciences? II |
Semester VII | Semester VIII |
Hands-on Training and Experiential Learning | In-Plant Training |
Bachelor of Technology [B.Tech] (Dairy Technology) | Entry Level Salary (LPA) | Medium Salary (LPA) | Maximum Salary (LPA) |
---|---|---|---|
Dairy Scientist | 1.87 | 2.6 | 3.7 |
Logistics and Distribution Manager | 1.5 | 2 | 2.5 |
Brand Manager | 3.2 | 3.7 | 4.2 |
Financial Controller | 2.7 | 3.4 | 4 |
Dairy Design Engineer | 1.7 | 2.7 | 7.7 |
Watch the video: B.Tech In Dairy Technology