Duration | 2 Years |
Course Name | MTech or Master of Technology in Aeronautical Engineering |
Specialisation | Aeronautical Engineering |
Type | Professional Course |
MTech Aeronautical Engineering Programs | Part Time, Full Time, Distance, Dual Degree (BTech+MTech) |
MTech Aeronautical Engineering Programs Core Subjects | Aerodynamics, Aerospace Engineering, Applied Mathematics, Aeronautical Vehicle Design |
Average MTech Aeronautical Engineering Salary | INR 4 - 21 LPA |
Top MTech Aeronautical Engineering College | IIST, HITS Chennai, IIT Kharagpur, Amity University |
MTech Aeronautical Engineering Fees | INR 60,000 - INR 1.2 lakhs |
M.Tech with a major in Aeronautical Engineering is a postgraduate degree course which is offered at the university level. It generally takes two years to complete when done in regular basis however the duration of the course may vary among different institutes/ colleges.
The course aims to educate students with the conceptual knowledge and professional skills/ techniques that are required in the field of Aeronautical Engineering.
M.Tech in Aeronautical Engineering is a master’s degree which introduces students with the design, construction, maintenance and development of aircraft and spacecraft. It is basically the study of composite systems, finite element analysis, laminate analysis, fiber interfaces, electrical characteristics and mechanical testing etc.
Semester-I | Semester-II |
---|---|
Applied Mathematics | High Speed Aerodynamics |
Finite Element Methods | Aircraft Systems |
Introduction to Aerospace Vehicles & Systems | Aerospace Propulsion |
Aerodynamics & Flight Mechanics | Aircraft Structures |
Elective I - Seminar | Elective II : Project phase I (6 weeks Duration), Seminar |
Elective I - Solid Mechanics, Introduction to Avionics, Computational Fluid Dynamics & Wind Tunnel Testing- Solid Mechanics, Introduction to Avionics, Computational Fluid Dynamics & Wind Tunnel Testing | Elective II : Aircraft Navigation systems, Airframe Structural Design, Helicopter Aerodynamics |
Semester-III | Semester-IV |
Flight Vehicle Design | Evaluation of Project Phase II |
Elective III | Evaluation of Project Phase III |
Elective IV : Project Phase II (5-week Duration), Evaluation of Project Phase I | Project Evaluation & Viva Voce |
Elective III : Engine Testing & Performance Evaluation, Fatigue & Fracture Mechanics, Production Planning & Control & Quality Management & Assurance | - |
Elective IV : Aircraft Materials & Manufacturing process, Aircraft Dynamics & Automatic flight Controls, Advanced Topics in Propulsion | - |
There are numerous of career options available for M.Tech (Aeronautical Engineering) graduates. They can seek employment as Aerospace Design Checker, Mechanical Design Engineer, Assistant Aircraft Engineer, Assistant Technical Officers, Thermal Design Engineer and Aircraft Production Manager.
Apply Now Get More Information
Master of Technology [M.Tech] (Aeronautical Engineering) | Entry Level Salary (LPA) | Medium Salary (LPA) | Maximum Salary (LPA) |
---|---|---|---|
Thermal Design Engineer | 3.3 | 6.6 | 10.2 |
Aerospace Design Engineer | 3.7 | 7.7 | 12 |
Research Associate | 4 | 8.2 | 14.3 |
Aircraft Engineer | 3.5 | 6.8 | 11 |
Production Manager | 4.2 | 8.3 | 15.4 |