Course Level | Under Graduate |
Duration | 3 Years |
Examination type | Semester System |
Eligibility | 10+2 with recognized board |
Admission Process | Counselling after taking Entrance Examination |
Course Fee | INR 1,00,000 to 4,00,000 |
Average Starting Salary | INR 2,00,000 to 15,00,000 |
Employment Areas | Academic Institutes, Govt./Pvt. Hospitals & Clinics, Healthcare offices, Mentally disabled Centers, NGOs, Nursing care Homes, Rehabilitation Centers, etc. |
Job Profiles | Cardiologist, Cardiovascular Technician, Cath Lab Technician, Consultant Nephrologist, Dialysis Technician, Echocardiographer, ICU-intensivist, Medical Sonographer, Registered Cardiac Electrophysiology Specialist, Registered Cardiac Sonographer, Registered Cardiovascular Invasive Specialist, Registered Vascular Specialist, etc. |
Top Recruiting Organizations | Medtronic, Abbott, Boston Scientific, Jhonson and Jhonson, Edwards, Terumo, Gore, GVK Bio, Hospitals, etc. |
B. Sc (Cardiac Technology) better understood as Bachelor of Science in Cardiac Technology, is a three-year under-graduation medical specialization course designed for allied health professionals. After having studied this course, cardiovascular technologists can assist doctors and physicians in diagnosing and treating heart-related and peripheral vascular conditions.
They can further help in preparing patients for by-pass and open-heart surgeries and also in the implantation of pacemaking machines, thereby monitoring patients closely at every stage of these procedures. Having completed the course successfully, at the end of three years, students have many job opportunities open for them to get indulged in.
YEAR I | YEAR II |
---|---|
Human anatomy | Medicine relevant cardiac care |
Physiology | Applied pathology |
Biochemistry | Applied pharmacology |
Pathology | Introduction to cardiac technology |
Microbiology | - |
YEAR III | |
Cardiac care technology clinical | |
Cardiac care technology applied | |
Cardiac care technology advanced |
Job Profile | Average Entry Level Salary | Average Medium Salary | Average Maximum Salary |
Cardiovascular Technologist | 6.0 | 6.5 | 8.0 |
Medical Sonographer | 6.0 | 7.5 | 9.0 |
Cardiologist | 15 | 15.5 | 17 |
Dialysis Technician | 5.0 | 5.5 | 7.0 |
Nephrologist Technician | 13 | 13.5 | 15 |
Annual Salary Trend