Full-form | Bachelor of Technology in Nanotechnology |
Course Level | Bachelor |
Duration | 4-Years |
Eligibility | 10+2 in Science Stream with an aggregate score of minimum 60% |
Admission Process | Entrance Based or Merit Based |
Course Fee | INR 2 Lakhs to INR 13 Lakhs. |
Job Positions | Applications Engineer, Holography and Optics Technician, Optical Engineer, Design Engineer |
Average Salary | INR 2 LPA - INR 4.8 LPA |
In an age where everything is getting smaller and handier, nanotechnology offers a very promising future to those who opt for it. One may pursue a professional course to learn about this subject and apply it in different areas of production.
This is an under graduation course that takes 4 years to complete. Like most professional courses this one, too, follows a semester format dividing the course into 8 semesters. In some colleges, that course can extend to 5 years if pursued as a dual degree. The average tuition fee ranges from Rs.2 to 13 Lakh INR in most engineering colleges. There is a host of industries that one can work for including Environmental remediation, food, pharmaceuticals, chemicals, oil and gas production, textiles, food packaging, aerospace and even personal care products.
This course trains students to manipulate particles at molecular, super molecular and an atomic scale. The course is based on an investigation of different possibilities of direct control on the matter, assembly of molecules, and development of new nano scale products. Students are also taught to apply this knowledge in different fields of science including surface science, molecular biology, micro fabrication, organic chemistry ad lots more.
Students who have completed 10+2 in Physics, Chemistry, and Mathematics are eligible for this course. The cut off in most colleges is 50%.
Semester-I | Semester-II |
---|---|
English 1 Soft Skills Calculus and Solid Geometry Physics Physics Laboratory Chemistry Chemistry Laboratory | Value Education Soft Skills II Advanced Calculus and Complex Analysis Materials Science Principles of Environmental Science Elements of Nanoscience and Nanotechnology Workshop Practice Engineering Graphics NCC/NSS/NSO/YOGA |
Semester-III | Semester-IV |
Aptitude I Fourier Series, Partial Differential Equations and Its Applications Principles of Engineering Metallurgy Statistical Mechanics and Thermodynamics of Small Systems Fundamentals of Solid State Engineering Nanochemistry Nanochemistry Laboratory Microscopy to Nanoscopy Nanoscopy Laboratory | Aptitude II Probability and Random Process Immunology Electronic Circuits Electronic Circuits Laboratory Introduction to Manufacturing Engineering Quantum Mechanics Synthesis and Characterization of Nanomaterials Synthesis and Characterization of Nanomaterials Laboratory Program Elective I (From Group A) |
Semester-V | Semester-VI |
Aptitude III Numerical Methods and Its Application Management for Engineers Nanophotonics Micro and Nanofabrication Micro and Nanofabrication Laboratory Nanobiotechnology Nanobiotechnology Laboratory Industrial Training I (Training To Be Undergone After IV Semester) Program Elective II (From Group B) Open Elective I | Aptitude IV Elements of Mechatronics Systems Mechatronics Systems Laboratory Nanoelectronics Nanoelectronics Simulation Laboratory Nanotoxicology and Nanotechnology Engineering Practice Minor Project Program Elective III (From Group C) Open Elective II |
Semester-VII | Semester-VIII |
Modelling Tools and Techniques for Micro- and Nanosystems Micro and Nanosystems Modelling Laboratory Polymer and Nanocomposites Polymer and Nanocomposites Laboratory Industrial Nanotechnology Industrial Training II (training to be undergone after vi semesters) Program Elective IV (From Group D) Program Elective V (From Group D) | Major Project/Practice School |
Apply Now Get More Information
Bachelor of Technology [B.Tech] (Nanotechnology) | Entry Level Salary (LPA) | Medium Salary (LPA) | Maximum Salary (LPA) |
---|---|---|---|
Assistant Professor | 2.2 | 3.2 | 10.4 |
Research Associate | 2 | 2.2 | 3.5 |
R&D Executive | 1.8 | 3.2 | 20 |
Design Engineer | 2 | 3.2 | 10 |
Research Scientist | 2.1 | 4.6 | 16 |
Project Lead | 1.6 | 6.8 | 19 |