Full-Form | Bachelor of Technology in Software Engineering |
Course Level | Undergraduate |
Duration | 4 years |
Eligibility | Passed 10+2 from a recognized board with Science stream |
Admission Process | Merit/ Entrance-Based |
Entrance Exams | JEE Main & Advanced, WBJEE, KLUEEE, SRMJEEE, CUCET |
Average Annual Fees | INR 1,00,000 to 4,00,000 |
Average Salary | INR 3,00,000 to 7,00,000 |
Job Positions | System Analyst, Software Engineer, IT Sales Manager, Associate Software Engineer etc. |
Top Recruiting Companies | TCS, Accenture, Mahindra & Mahindra Ltd, L&T, DELL etc. |
The undergraduate program in Software Engineering enables students to understand and design various software applications and implement the same effectively.
The B.Tech Software engineering course is a four-year program divided into eight semesters. Topics such as software programming and designing, updating software applications, software coding etc. are covered in detail in this course. After successful completion of this course, there are avenues of career opportunities for the students aspiring to make a career in the IT industry. The approximate tuition fee for B Tech Software Engineering is approximately around INR 2 lakhs.
The basic objective of this course is to help students have a thorough understanding of software applications and their interpretation in an efficient way. They develop sound technical skills to handle various modern engineering tools and techniques; and are able to work in a multidisciplinary environment independently. After finishing this course, graduates will be able to handle issues pertaining to software programming in the day to day life. Apart from this, their communication skills are also enhanced so that they are able to give presentations confidently. The average salary of a software engineer normally ranges between INR 1 lakh to 4 lakh a month.
Students who are interested in making a career in software engineering must have obtained at least 50% marks in Higher Secondary Examination with Physics, Chemistry, and Mathematics as main subjects.
Semester I | Semester II |
---|---|
Subjects of Study, English, Mathematics, Physics, Chemistry, Basic Engineering, Personality Development I, Computer Literacy, Physics Laboratory, Chemistry Lab, Workshop Practice, Engineering Graphics | Value Education, Biology for Engineers, Principles of Environmental Science, Mathematics II, Material Science, Basic Engineering II, Digital Computer Fundamentals, Personality Development II, Programming in C, Engineering Graphics or Workshop Practice |
Semester III | Semester IV |
German Language Phase I or Japanese Language Phase I or French Language Phase I, Mathematics III, Computer Organization and Architecture, Data Structures and Algorithms, Software Engineering Principles, Object-Oriented Programming, Personality Development III, Data Structures and Algorithms Lab (C & C++) | German Language Phase II/Japanese Language Phase II/French Language Phase II, Probability and Queuing Theory, Operating Systems, Microprocessors, Software Architecture, Software Design, Comprehension I, Personality Development IV, Operating Systems Lab, Computer Skills |
Semester V | Semester VI |
Discrete Mathematics, Computer Networks, Software Project Management, Software Testing, Theory of Computation, Personality Development V, Software Development Lab, Networking Lab, Industrial Training I | Database Management Systems, Principles of Compiler Design, Software Metrics, Component-Based Technologies, Elective I, Comprehension II, Personality Development VI, Software Testing Lab, Software Component Lab |
Semester VII | Semester VIII |
Industrial Management and Economics, Software Quality Management, Web Technology, Elective II, Elective III, Internet Programming Lab, Industrial Training II | Elective IV, V & VI, Project |
Apply Now Get More Information
Bachelor of Technology [B.Tech] (Software Engineering) | Entry Level Salary (LPA) | Medium Salary (LPA) | Maximum Salary (LPA) |
---|---|---|---|
Software Developer | 2.1 | 4.5 | 18.3 |
Testing Engineer | 2 | 4.1 | 16.2 |
System Analyst | 2.5 | 5.6 | 17.7 |
Program Manager | 2.8 | 21 | 29.9 |
Tech Head | 1.7 | 10.5 | 18.2 |