Course Level | Graduate |
Duration | 5 Years |
Examination type | Professional system |
Eligibility | 10+2 with science subjects |
Admission Process | Based on counselling after clearing Entrance Tests testfor different colleges. |
Course Fee | INR 50,000 to 6,30,000 |
Average Starting Salary | INR 2,00,000 to 10,00,000 |
Employment Areas | Government Laboratories, Hospitals, Higher Education Institutions, etc. |
Job Profiles | Unani Medical Officer, Director (Unani), Deputy Director (Unani), Assistant Director (Unani), Research Officer, Assistant Research Officer, Unani Physician, Unani, Consultant, Publication Officer (Unani), Hakim, Pharmacist, etc. |
Top Recruiting Organizations | Unani Medical colleges, Unani Charitable institutions, Unani Clinic, Unani medicine store, Unani and ayurvedic Research institutes, Unani Consultancies, Unani medicine system education Training institutes, Life science industries, Healthcare community, Unani Pharmaceutical industries like Hamdard, Unani Government hospitals, Unani private hospital, Nursing home in Unani care, Unani dispensaries, etc. |
The Unani medicine system is one of the ancient medication system adopted by the South-Asia and Middle-East countries of the world. This system has originated from the Greek by the great physician “Hippocrates”. It is also known as the “Hikmat” or Unani Tibb Medicine. It has the 6000 years back history.
It is an undergraduate degree program in the field of Unani medicine and surgery. This degree covers the medical knowledge of the Unani system. To pursue and owe this degree is quite enough to become a doctor (Hakim) in the Unani medical field.
YEAR I | YEAR II |
---|---|
Tashreeh-ul-Badan (Anatomy) | IlmulAdvia I (Kulliyat&Mufradat) |
Munafe-ul-aza (Physiology) | IlmulAdvia II (Murakkabat&Saidla) |
Umoor-e-Tabaiya | IlmulAmraz and Sareeriyat (Pathology & Bed side clinic) |
Mantiq, FalsafawaHaiyat | IlmulSamoom and Tib-e-Qanooni (Medical Jurisprudence & Toxicology) |
Arabic | Tahaffuzi-o-SamajiTib [Hygiene (Hifzan-e-Sehat)] |
Tarikh-e-Tib | - |
YEAR III | |
Moalijat I | |
Moalijat II | |
Jarahiyat (Surgery) | |
Amraz-e-Ain, Uzn, AnafwaHalaq (Ophthalmology & ENT) | |
IlmulQabalaNiswanwaAtfal (Gyae, Obs. &Paed.) |
Job Profile | Average Entry Level Salary | Average Medium Salary | Average Maximum Salary |
Scientist | 3.0 | 4.0 | 4.5 |
Therapist | 5.8 | 6.5 | 7.0 |
Pharmacist | 4.0 | 4.5 | 5.0 |