Full-Form | Bachelor of Technology in Cyber Security |
Course Level | Undergraduate |
Duration | 4 Years |
Examination Type | Semester System |
Eligibility | 10+2 with Maths, Physics and Chemistry as compulsory subjects and 50% aggregate marks |
Admission Process | Merit-based/ Entrance-based |
Average Course Fee | INR 1,00,000 - INR 2,50,000 LPA |
Average Salary | INR 8 LPA |
Top Recruiting Companies | Amazon, Nokia, Infosys, Pinkerton, Apple, Boeing, Capital One, Cisco, Federal Reserve Bank of New York, General Motors, Intel, Lockheed Martin, Northrop Grumman, Patient First |
Job Positions | Security Analyst, Security Architect, Security Software Developer, Cryptanalyst, Security Engineer, Cryptographer, Security Consultant |
Employment Areas | IT Firms,Tech Firms, Software Development Firms, IT Security Firms, Computer Security Firms, IT Consultancies, Tech Consultancies, Data Security Firms, Banks, Business Firms, MNCs, Telecommunication Firms etc |
B. Tech in Computer Science (Cyber Security and Forensic) imparts knowledge about the body of technologies, processes, and practices designed to protect networks, computers, programs, and data from attack, damage, or unauthorized access.
Cyber forensics is a branch of digital forensic science pertaining to legal evidence found in cyberspace and digital storage media. The program addresses the underlying need for cyber experts as the country is heading towards an internet explosion mostly fueled by e-commerce, e-banking, e-governance, and social media.
Candidates must qualify all the eligibility criteria mentioned below to secure admissions in B.Tech Cyber Security in the college of their choice:
Semester I | Semester II |
---|---|
Maths I | Advanced Physics |
Engineering Physics | Engineering Chemistry |
Introduction to Computer science and Engineering | Application-based Programming in Python |
Programming for Problem Solving | Maths II |
Computer-Aided Design & Drafting | Mechanical Workshop |
Principles of Electrical and Electronics Engineering | Soft Skill - 2 |
Semester III | Semester IV |
Introduction to Biology for Engineers | Principles of Operating System |
Discrete Structures | Computer Networks |
Computer Organization and Architecture | Database Management System |
Data Structures Using C | Management Course (from basket) |
OOPS Using Java | Project-Based Learning (PBL) -2 |
Introduction to Cyber Laws | Advance Java Lab |
- | Web and Mobile Application security |
Semester V | Semester VI |
Design and Analysis of Algorithm | Compiler Design |
Theory of Computation | Artificial Intelligence |
Software Engineering and Testing Methodologies | Technical Skill Enhancement Course-2 |
Program Elective-1 | Program Elective-2 |
LINUX Programming | Program Elective-3 |
Project-Based Learning (PBL) -3 | Project-Based Learning -4 |
Open Elective - 1 | Open Elective - 2 |
Digital Forensics | Ethical Hacking Fundamentals |
Semester VII | Semester VIII |
Program Elective-4 | Major Project - 2 |
Web Technologies | Program Elective-5 |
Major Project- 1 | Program Elective-6 |
Comprehensive Examination | Open Elective - 4 |
Open Elective - 3 | Risk Management |
Security Architecture | - |
Below tabulated is the comparison between BTech Cyber Security and BTech Artificial Intelligence to help students choose the best course for them:
Parameters | BTech Cyber Security | BTech Artificial Intelligence |
---|---|---|
Name of the Course | Bachelor of Technology in Cyber Security | Bachelor of Technology in Artificial Intelligence |
Overview | B Tech Cyber Security deals with subjects like Data structures, System designing, Java, etc. It is all about securing and strengthening digital security. | BTech Artificial Intelligence and Machine Learning deals with writing codes and guiding instructions for machines and AI. The course deals with programming for AI |
Level | Undergraduate | Undergraduate |
Duration | 4 Years | 4 Years |
Eligibility | 10+2 with Maths, Physics, and Chemistry as compulsory subjects and 50% aggregate | 10+2 with Physics and Mathematics as compulsory subjects |
Admission Process | Merit and Entrance Based | Merit and Entrance |
Average Fee | INR 1,00,000 - INR 2,50,000 | INR 1,00,000 - INR 2,00,000 |
Job Positions | Security Analyst, Security Architect, Security Software Developer, Cryptanalyst, Security Engineer, Cryptographer, Security Consultant | Data Analyst, Data Scientist, Data Engineer, Principle Data Scientist, Computer Vision Engineer, etc |
Average Salary | INR 8 LPA - INR 10 LPA | INR 10 LPA - INR 15 LPA |
College Name | City | Fees Structure |
---|---|---|
IISc | Bangalore | INR 20,700 P.A |
Galgotias University | Greater Noida | INR 1,70,000 P.A |
Adhiyamaan College of Engineering | Hosur | INR 1,35,000 P.A |
Lovely Professional University | Punjab | INR 80,000 P.A |
BITS | Pilani | INR 1,40,000 P.A |
Sharda University | Greater Noida | INR 1,80,000 P.A |
Medium Salary (LPA) | Medium Salary (LPA) | Maximum Salary (LPA) | |
---|---|---|---|
Malware Analyze | 2.0 | 3.6 | 6.0 |
Penetration Tester | 2.0 | 3..5 | 6 |
Information Security Manager | 5.0 | 7.2 | 10 |
Security Consultant | 4.0 | 6.0 | 7.2 |
Security Programmer | 3.6 | 4.8 | 7.2 |
Project-Based Learning | Ethical Hacking Fundamentals |
Ans. Critical and Analytical Thinking, Quick decision-making, pressure handling are a few necessary qualities required for Cybersecurity.
Ans. Demonstrate your knowledge and passion for Cybersecurity with legitimate claims. Acknowledge that there is more to learn every day.
Ans. Cybersecurity is expecting a 30% increase in the field for the upcoming 10 years. People with quality technical, practical, and soft skills will get an edge over others. Until then, there remains a shortage of professionals.
Ans. Yes, Cybersecurity also requires a strong math background. Students will have to study programming and mathematics at the same time.
Ans. Introduction to algebra, analytics college algebra, data-driven statistics, and applications of discrete mathematics are a few topics of Mathematics required for Cybersecurity.
Ans. Yes, Students of the commerce stream can apply for hacking courses if they complete a bachelor's degree with 55% marks. Applicants who must be less than 21 years of age are allowed to apply for Ethical Hacking courses.
Ans. Most companies that have huge online databases hire hackers to find flaws and bugs within the system. Amazon, Google, Youtube, Pinterest, etc are a few top companies hiring hackers.
Ans. Most beginner-level cybersecurity jobs do not require coding. However, job profiles with higher responsibilities and packages will require coding as a mandate. It is advised to learn Coding during the educational years.
Ans. Python is a better option than C and C++ for Cybersecurity as they are low-level programming languages. Companies prefer Python more than C & C++ while recruiting.
Ans. India, having the largest IT talent pool in the world, simply lacks skilled cybersecurity professionals. There is a high demand for Cybersecurity professionals in India for which companies are ready to pay INR 1 Crore per annum.